Futures Markets
Options
 
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  May 26 @DA6K  16.94  16.94  17.14  16.90  17.05  0.07  17.01s  3:59P May 05
MILK CLASS III  Jun 26 @DA6M  17.21  17.21  17.45  17.17  17.45  0.08  17.29s  3:59P May 05
MILK CLASS III  Jul 26 @DA6N  17.81  17.80  17.98  17.79  17.96  0.08  17.89s  3:50P May 05
MILK CLASS III  Aug 26 @DA6Q  18.21  18.25  18.41  18.20  18.41  0.07  18.28s  3:52P May 05
MILK CLASS III  Sep 26 @DA6U  18.57  18.52  18.71  18.51  18.71  0.07  18.64s  2:44P May 05
MILK CLASS III  Oct 26 @DA6V  18.75  18.80  18.85  18.80  18.85  0.10  18.85s  1:10P May 05
MILK CLASS III  Nov 26 @DA6X  18.59  18.67  18.70  18.67  18.70  0.11  18.70s  1:10P May 05
MILK CLASS III  Dec 26 @DA6Z  18.04        18.29  0.00  18.04s  1:10P May 05
MILK CLASS III  Jan 27 @DA7F  17.61  17.72  17.72  17.55  17.55  -0.03  17.58s  1:35P May 05
MILK CLASS III  Feb 27 @DA7G  17.60  17.63  17.63  17.55  17.55  -0.02  17.58s  1:35P May 05
MILK CLASS III  Mar 27 @DA7H  17.55  17.59  17.59  17.47  17.47  -0.04  17.51s  1:35P May 05
MILK CLASS III  Apr 27 @DA7J  17.61  17.55  17.60  17.55  17.60  -0.11  17.50s  3:59P May 05
MILK CLASS III  May 27 @DA7K  17.67  17.63  17.63  17.63  17.63  -0.05  17.62s  3:59P May 05
MILK CLASS III  Jun 27 @DA7M  17.75  17.60  17.70  17.60  17.70  -0.10  17.65s  1:10P May 05
MILK CLASS III  Jul 27 @DA7N  18.00        18.05  0.00  18.00s  1:10P May 05
MILK CLASS III  Aug 27 @DA7Q  18.35        18.35  0.00  18.35s  1:10P May 05
MILK CLASS III  Sep 27 @DA7U  18.20        18.15  0.00  18.20s  1:10P May 05
MILK CLASS III  Oct 27 @DA7V  18.01        17.50  0.00  18.01s  1:10P May 05
MILK CLASS III  Nov 27 @DA7X  18.01        17.75  0.00  18.01s  1:10P May 05
MILK CLASS III  Dec 27 @DA7Z  17.99  17.99  17.99  17.99  17.99  0.00  17.99s  1:10P May 05
MILK CLASS III  Jan 28 @DA8F  17.10          0.00  17.10s  1:10P May 05
MILK CLASS III  Feb 28 @DA8G  16.46          0.00  16.46s  1:10P May 05
MILK CLASS III  Mar 28 @DA8H  16.46          0.00  16.46s  1:10P May 05
MILK CLASS III  Apr 28 @DA8J  16.40          0.00  16.40s  1:10P May 05
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  May 26 @DK6K  21.86        22.25  0.04  21.90s  1:10P May 05
MILK CLASS IV  Jun 26 @DK6M  21.22  21.48  21.95  21.48  21.95  0.52  21.74s  3:58P May 05
MILK CLASS IV  Jul 26 @DK6N  20.54  20.45  21.05  20.45  21.00  0.35  20.89s  2:44P May 05
MILK CLASS IV  Aug 26 @DK6Q  19.83  20.01  20.41  20.01  20.41  0.50  20.33s  3:52P May 05
MILK CLASS IV  Sep 26 @DK6U  19.39  19.65  19.80  19.65  19.80  0.31  19.70s  3:48P May 05
MILK CLASS IV  Oct 26 @DK6V  18.98  19.35  19.35  19.30  19.30  0.37  19.35s  2:42P May 05
MILK CLASS IV  Nov 26 @DK6X  18.78  18.90  19.05  18.90  19.05  0.21  18.99s  2:42P May 05
MILK CLASS IV  Dec 26 @DK6Z  18.38        18.60  0.27  18.65s  1:10P May 05
MILK CLASS IV  Jan 27 @DK7F  18.42        18.70  0.08  18.50s  1:10P May 05
MILK CLASS IV  Feb 27 @DK7G  18.36        18.52  0.09  18.45s  1:10P May 05
MILK CLASS IV  Mar 27 @DK7H  18.70  18.30  18.30  18.30  18.30  -0.40  18.30s  1:10P May 05
MILK CLASS IV  Apr 27 @DK7J  18.60  18.59  18.59  18.59  18.59  -0.11  18.49s  3:59P May 05
MILK CLASS IV  May 27 @DK7K  18.68  18.61  18.61  18.61  18.61  -0.08  18.60s  3:59P May 05
MILK CLASS IV  Jun 27 @DK7M  18.65        18.40  -0.01  18.64s  1:10P May 05
MILK CLASS IV  Jul 27 @DK7N  17.15          0.00  17.15s  1:10P May 05
MILK CLASS IV  Aug 27 @DK7Q  16.43          0.00  16.43s  1:10P May 05
MILK CLASS IV  Sep 27 @DK7U  16.58          0.00  16.58s  1:10P May 05
MILK CLASS IV  Oct 27 @DK7V  16.90          0.00  16.90s  1:10P May 05
MILK CLASS IV  Nov 27 @DK7X  17.10          0.00  17.10s  1:10P May 05
MILK CLASS IV  Dec 27 @DK7Z  16.95          0.00  16.95s  1:10P May 05
MILK CLASS IV  Jan 28 @DK8F  16.06          0.00  16.06s  1:10P May 05
MILK CLASS IV  Feb 28 @DK8G  15.93          0.00  15.93s  1:10P May 05
MILK CLASS IV  Mar 28 @DK8H  15.84          0.00  15.84s  1:10P May 05
MILK CLASS IV  Apr 28 @DK8J  15.77          0.00  15.77s  1:10P May 05
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... May 26 @NF6K  202.500  203.500  203.975  202.500  203.800  1.300  203.800s  3:39P May 05
NONFAT DRY M... Jun 26 @NF6M  198.975  198.200  202.975  198.200  202.975  4.000  202.975s  1:10P May 05
NONFAT DRY M... Jul 26 @NF6N  189.725  188.700  193.725  188.700  193.725  4.000  193.725s  1:10P May 05
NONFAT DRY M... Aug 26 @NF6Q  180.750  179.650  184.750  179.200  184.750  4.000  184.750s  1:10P May 05
NONFAT DRY M... Sep 26 @NF6U  172.000  175.950  176.000  175.325  176.000  4.000  176.000s  1:10P May 05
NONFAT DRY M... Oct 26 @NF6V  166.025  168.000  170.025  168.000  170.025  4.000  170.025s  1:10P May 05
NONFAT DRY M... Nov 26 @NF6X  161.975  165.975  165.975  165.975  165.975  4.000  165.975s  1:10P May 05
NONFAT DRY M... Dec 26 @NF6Z  157.625  161.625  161.625  161.625  161.625  4.000  161.625s  1:10P May 05
NONFAT DRY M... Jan 27 @NF7F  155.000  159.000  159.000  159.000  159.000  4.000  159.000s  2:29P May 05
NONFAT DRY M... Feb 27 @NF7G  152.900  156.750  156.750  156.725  156.725  3.825  156.725s  2:29P May 05
NONFAT DRY M... Mar 27 @NF7H  151.225  155.000  155.000  155.000  155.000  3.775  155.000s  1:10P May 05
NONFAT DRY M... Apr 27 @NF7J  149.950        149.950  2.050  152.000s  1:10P May 05
NONFAT DRY M... May 27 @NF7K  151.725        152.000  0.000  151.725s  1:10P May 05
NONFAT DRY M... Jun 27 @NF7M  149.000        149.000  0.000  149.000s  1:10P May 05
NONFAT DRY M... Jul 27 @NF7N  146.000        146.000  0.000  146.000s  1:10P May 05
NONFAT DRY M... Aug 27 @NF7Q  145.250        145.250  0.000  145.250s  1:10P May 05
NONFAT DRY M... Sep 27 @NF7U  145.250  145.250  145.250  145.250  145.250  0.000  145.250s  3:05P May 05
NONFAT DRY M... Oct 27 @NF7V  145.250  145.250  145.250  145.250  145.250  0.000  145.250s  3:05P May 05
NONFAT DRY M... Nov 27 @NF7X  145.250  145.250  145.250  145.250  145.250  0.000  145.250s  3:08P May 05
NONFAT DRY M... Dec 27 @NF7Z  145.250  145.250  145.250  145.250  145.250  0.000  145.250s  3:08P May 05
NONFAT DRY M... Jan 28 @NF8F  157.275          0.000  157.275s  1:10P May 05
NONFAT DRY M... Feb 28 @NF8G  156.900          0.000  156.900s  1:10P May 05
NONFAT DRY M... Mar 28 @NF8H  154.975          0.000  154.975s  1:10P May 05
NONFAT DRY M... Apr 28 @NF8J  151.975          0.000  151.975s  1:10P May 05
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA6K)
Exchange:  CME
Last Trade:  17.05
Change:  0.07
Bid:  16.99
Ask:  17.06
Today's High:  17.14
Today's Low:  16.90
Volume:  477
Open:  16.94
Settle:  17.01s
Prev:  16.94
Contract High: 
Contract Low: 
Updated:  May-05-2026
3:59:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Spring Wheat Planting Slowed by Cold Soil and Wet Fields
Editorial Staff – 
Posted at Monday, May 4, 2026 12:37PM CDT
@DA6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN