Futures Markets
Options
 
CASH-SETTLED BUTTER (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
BUTTER - CAS... Oct 25 @CB5V  171.375    171.375    171.375    171.375   
BUTTER - CAS... Nov 25 @CB5X  170.000  170.225  171.200  170.225  170.225  0.225  170.000  10:54A Oct 22
BUTTER - CAS... Dec 25 @CB5Z  172.000  174.500  174.500  171.100  171.100  -0.900  172.000  10:54A Oct 22
BUTTER - CAS... Jan 26 @CB6F  175.250  175.800  175.800  173.500  173.775  -1.475  175.250  10:54A Oct 22
BUTTER - CAS... Feb 26 @CB6G  178.275  178.775  178.775  177.000  177.000  -1.275  178.275  9:36A Oct 22
BUTTER - CAS... Mar 26 @CB6H  194.500  194.500  194.500  193.000  193.000  -1.500  194.500  9:38A Oct 22
BUTTER - CAS... Apr 26 @CB6J  202.000  202.025  202.025  201.000  201.000  -1.000  202.000  10:05A Oct 22
BUTTER - CAS... May 26 @CB6K  208.250    209.950  208.925  207.500    208.250   
BUTTER - CAS... Jun 26 @CB6M  215.075    215.000  213.975  214.000    215.075   
BUTTER - CAS... Jul 26 @CB6N  221.075  219.000  219.000  219.000  219.000  -2.075  221.075  10:27A Oct 22
BUTTER - CAS... Aug 26 @CB6Q  225.050    226.625  224.075  225.050    225.050   
BUTTER - CAS... Sep 26 @CB6U  228.000  228.500  228.500  227.500  227.500  -0.500  228.000  10:02A Oct 22
BUTTER - CAS... Oct 26 @CB6V  230.525  230.000  230.000  230.000  230.000  -0.525  230.525  9:37A Oct 22
BUTTER - CAS... Nov 26 @CB6X  229.000  229.000  229.000  229.000  229.000  0.000  229.000  10:02A Oct 22
BUTTER - CAS... Dec 26 @CB6Z  221.000      222.700  221.000    221.000   
BUTTER - CAS... Jan 27 @CB7F  226.500          0.000  226.500s  1:10P Oct 21
BUTTER - CAS... Feb 27 @CB7G  210.000          0.000  210.000s  1:10P Oct 21
BUTTER - CAS... Mar 27 @CB7H  209.000          0.000  209.000s  1:10P Oct 21
BUTTER - CAS... Apr 27 @CB7J  209.450          0.000  209.450s  1:10P Oct 21
BUTTER - CAS... May 27 @CB7K  209.450          0.000  209.450s  1:10P Oct 21
BUTTER - CAS... Jun 27 @CB7M  209.950          0.000  209.950s  1:10P Oct 21
BUTTER - CAS... Jul 27 @CB7N  213.475          0.000  213.475s  1:10P Oct 21
BUTTER - CAS... Aug 27 @CB7Q  215.475          0.000  215.475s  1:10P Oct 21
BUTTER - CAS... Sep 27 @CB7U  216.250          0.000  216.250s  1:10P Oct 21
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

BUTTER - CASH SETTLED (@CB5V)
Exchange:  CME
Last Trade:  171.375
Change: 
Bid:  171.375
Ask: 
Today's High:  171.375
Today's Low: 
Volume:  4
Open: 
Settle:  171.375
Prev:  171.375
Contract High: 
Contract Low: 
Updated: 
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
USACE Completes Underwater Sill as Mississippi River Levels Fall
Editorial Staff – 
Posted at Monday, October 20, 2025 4:46PM CDT
@CB5V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN