Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jun 23 @FF3M  94.8750  94.8750  94.8850  94.8675  94.8800  0.0050  94.8750  10:00A Jun 01
30 DAY FED F... Jul 23 @FF3N  94.820  94.815  94.850  94.800  94.830  0.010  94.820  10:00A Jun 01
30 DAY FED F... Aug 23 @FF3Q  94.710  94.720  94.775  94.700  94.750  0.040  94.710  10:00A Jun 01
30 DAY FED F... Sep 23 @FF3U  94.730  94.740  94.800  94.715  94.770  0.040  94.730  9:57A Jun 01
30 DAY FED F... Oct 23 @FF3V  94.775  94.780  94.855  94.745  94.810  0.035  94.775  9:55A Jun 01
30 DAY FED F... Nov 23 @FF3X  94.920  94.925  95.005  94.870  94.950  0.030  94.920  9:56A Jun 01
30 DAY FED F... Dec 23 @FF3Z  95.030  95.030  95.115  94.975  95.060  0.030  95.030  9:59A Jun 01
30 DAY FED F... Jan 24 @FF4F  95.095  95.090  95.185  95.030  95.125  0.030  95.095  9:59A Jun 01
30 DAY FED F... Feb 24 @FF4G  95.290  95.285  95.425  95.215  95.325  0.035  95.290  9:59A Jun 01
30 DAY FED F... Mar 24 @FF4H  95.380  95.385  95.475  95.305  95.415  0.035  95.380  9:57A Jun 01
30 DAY FED F... Apr 24 @FF4J  95.520  95.510  95.625  95.445  95.560  0.040  95.520  10:00A Jun 01
30 DAY FED F... May 24 @FF4K  95.745  95.745  95.900  95.670  95.790  0.045  95.745  9:55A Jun 01
30 DAY FED F... Jun 24 @FF4M  95.880  95.815  95.985  95.815  95.940  0.060  95.880  9:27A Jun 01
30 DAY FED F... Jul 24 @FF4N  95.990  96.010  96.090  95.920  96.040  0.050  95.990  9:59A Jun 01
30 DAY FED F... Aug 24 @FF4Q  96.205  96.240  96.310  96.230  96.265  0.060  96.205  8:55A Jun 01
30 DAY FED F... Sep 24 @FF4U  96.285        96.270    96.285   
30 DAY FED F... Oct 24 @FF4V  96.400  96.350  96.500  96.345  96.500  0.100  96.400  9:00A Jun 01
30 DAY FED F... Nov 24 @FF4X  96.555  96.550  96.630  96.550  96.550  -0.005  96.555  7:30A Jun 01
30 DAY FED F... Dec 24 @FF4Z  96.630  96.665  96.665  96.665  96.665  0.035  96.630  7:31A Jun 01
30 DAY FED F... Jan 25 @FF5F  96.680  96.700  96.700  96.700  96.700  0.020  96.680  7:31A Jun 01
30 DAY FED F... Feb 25 @FF5G  96.775        97.250    96.775   
30 DAY FED F... Mar 25 @FF5H  96.775            96.775   
30 DAY FED F... Apr 25 @FF5J  96.800            96.800   
30 DAY FED F... May 25 @FF5K  96.800            96.800   
30 DAY FED F... Jun 25 @FF5M  96.800            96.800   
30 DAY FED F... Jul 25 @FF5N  96.850            96.850   
30 DAY FED F... Aug 25 @FF5Q  96.850            96.850   
30 DAY FED F... Sep 25 @FF5U  96.735          0.115  96.850s  2:01P May 31
30 DAY FED F... Oct 25 @FF5V  96.765          0.115  96.880s  2:01P May 31
30 DAY FED F... Nov 25 @FF5X  96.765          0.115  96.880s  2:01P May 31
30 DAY FED F... Dec 25 @FF5Z  96.645          0.115  96.760s  2:01P May 31
30 DAY FED F... Jan 26 @FF6F  96.660            96.660   
30 DAY FED F... Feb 26 @FF6G  96.790          0.115  96.905s  2:01P May 31
30 DAY FED F... Mar 26 @FF6H  96.790          0.115  96.905s  2:01P May 31
30 DAY FED F... Apr 26 @FF6J  96.790          0.115  96.905s  2:01P May 31
30 DAY FED F... May 26 @FF6K  96.790          0.115  96.905s  2:01P May 31
30 DAY FED F... Jun 26 @FF6M  96.790          0.115  96.905s  2:01P May 31
30 DAY FED F... Jul 26 @FF6N  96.790          0.115  96.905s  2:01P May 31
30 DAY FED F... Aug 26 @FF6Q  96.710          0.115  96.825s  2:01P May 31
30 DAY FED F... Sep 26 @FF6U  96.710          0.115  96.825s  2:01P May 31
30 DAY FED F... Oct 26 @FF6V  96.705          0.115  96.820s  2:01P May 31
30 DAY FED F... Nov 26 @FF6X  96.685          0.115  96.800s  2:01P May 31
30 DAY FED F... Dec 26 @FF6Z  96.665          0.115  96.780s  2:01P May 31
30 DAY FED F... Jan 27 @FF7F  96.650          0.115  96.765s  2:01P May 31
30 DAY FED F... Feb 27 @FF7G  96.635          0.115  96.750s  2:01P May 31
30 DAY FED F... Mar 27 @FF7H  96.620          0.115  96.735s  2:01P May 31
30 DAY FED F... Apr 27 @FF7J  96.580          0.115  96.695s  2:01P May 31
30 DAY FED F... May 27 @FF7K  96.555          0.115  96.670s  2:01P May 31
30 DAY FED F... Jun 27 @FF7M  96.535          0.115  96.650s  2:01P May 31
30 DAY FED F... Jul 27 @FF7N  96.515          0.115  96.630s  2:01P May 31
30 DAY FED F... Aug 27 @FF7Q  96.435          0.115  96.550s  2:01P May 31
30 DAY FED F... Sep 27 @FF7U  96.435          0.115  96.550s  2:01P May 31
30 DAY FED F... Oct 27 @FF7V  96.430          0.115  96.545s  2:01P May 31
30 DAY FED F... Nov 27 @FF7X  96.410          0.115  96.525s  2:01P May 31
30 DAY FED F... Dec 27 @FF7Z  96.390          0.115  96.505s  2:01P May 31
30 DAY FED F... Jan 28 @FF8F  96.375          0.115  96.490s  2:01P May 31
30 DAY FED F... Feb 28 @FF8G  96.360          0.115  96.475s  2:01P May 31
30 DAY FED F... Mar 28 @FF8H  96.345          0.115  96.460s  2:01P May 31
30 DAY FED F... Apr 28 @FF8J  96.305          0.115  96.420s  2:01P May 31
30 DAY FED F... May 28 @FF8K              96.395s   
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF3M)
Exchange:  CBOT
Last Trade:  94.8800
Change:  0.0050
Bid:  94.8800
Ask:  94.8825
Today's High:  94.8850
Today's Low:  94.8675
Volume:  73,916
Open:  94.8750
Settle:  94.8750
Prev:  94.8750
Contract High: 
Contract Low: 
Updated:  Jun-01-2023
10:00:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Some States Enact Two-Person Crew Law for Trains but Still Lack Federal Regulation
Editorial Staff – 
Posted at Monday, May 29, 2023 5:00AM CDT
@FF3M
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN