Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... May 26 @FF6K  96.3650  96.3675  96.3675  96.3675  96.3675  0.0025  96.3650  5:17P May 12
30 DAY FED F... Jun 26 @FF6M  96.370  96.370  96.370  96.370  96.370  0.000  96.370  5:00P May 12
30 DAY FED F... Jul 26 @FF6N  96.370        96.370    96.370   
30 DAY FED F... Aug 26 @FF6Q  96.375  96.375  96.380  96.375  96.380  0.005  96.375  5:06P May 12
30 DAY FED F... Sep 26 @FF6U  96.365  96.365  96.365  96.365  96.365  0.000  96.365  5:06P May 12
30 DAY FED F... Oct 26 @FF6V  96.355  96.350  96.350  96.345  96.350  -0.005  96.355  5:00P May 12
30 DAY FED F... Nov 26 @FF6X  96.320  96.320  96.320  96.315  96.315  -0.005  96.320  5:54P May 12
30 DAY FED F... Dec 26 @FF6Z  96.280  96.280  96.280  96.280  96.280  0.000  96.280  6:07P May 12
30 DAY FED F... Jan 27 @FF7F  96.265  96.260  96.265  96.260  96.265  0.000  96.265  6:10P May 12
30 DAY FED F... Feb 27 @FF7G  96.235  96.235  96.235  96.235  96.235  0.000  96.235  6:02P May 12
30 DAY FED F... Mar 27 @FF7H  96.210  96.215  96.215  96.215  96.215  0.005  96.210  6:08P May 12
30 DAY FED F... Apr 27 @FF7J  96.180  96.185  96.185  96.185  96.185  0.005  96.180  5:04P May 12
30 DAY FED F... May 27 @FF7K  96.155        96.165    96.155   
30 DAY FED F... Jun 27 @FF7M  96.155        96.165    96.155   
30 DAY FED F... Jul 27 @FF7N  96.155        96.165    96.155   
30 DAY FED F... Aug 27 @FF7Q  96.165        96.170    96.165   
30 DAY FED F... Sep 27 @FF7U  96.190        96.345    96.190   
30 DAY FED F... Oct 27 @FF7V  96.210        96.395    96.210   
30 DAY FED F... Nov 27 @FF7X  96.225        96.555    96.225   
30 DAY FED F... Dec 27 @FF7Z  96.305        96.585    96.305   
30 DAY FED F... Jan 28 @FF8F  96.350          -0.085  96.265s  2:01P May 12
30 DAY FED F... Feb 28 @FF8G  96.335          -0.085  96.250s  2:01P May 12
30 DAY FED F... Mar 28 @FF8H  96.235            96.235   
30 DAY FED F... Apr 28 @FF8J  96.280          -0.085  96.195s  2:01P May 12
30 DAY FED F... May 28 @FF8K  96.255          -0.085  96.170s  2:01P May 12
30 DAY FED F... Jun 28 @FF8M  96.235          -0.085  96.150s  2:01P May 12
30 DAY FED F... Jul 28 @FF8N  96.215          -0.085  96.130s  2:01P May 12
30 DAY FED F... Aug 28 @FF8Q  96.135          -0.085  96.050s  2:01P May 12
30 DAY FED F... Sep 28 @FF8U  96.135          -0.085  96.050s  2:01P May 12
30 DAY FED F... Oct 28 @FF8V  96.130          -0.085  96.045s  2:01P May 12
30 DAY FED F... Nov 28 @FF8X  96.110          -0.085  96.025s  2:01P May 12
30 DAY FED F... Dec 28 @FF8Z  96.090          -0.085  96.005s  2:01P May 12
30 DAY FED F... Jan 29 @FF9F  96.075          -0.085  95.990s  2:01P May 12
30 DAY FED F... Feb 29 @FF9G  96.060          -0.085  95.975s  2:01P May 12
30 DAY FED F... Mar 29 @FF9H  96.045          -0.085  95.960s  2:01P May 12
30 DAY FED F... Apr 29 @FF9J  96.005          -0.085  95.920s  2:01P May 12
30 DAY FED F... May 29 @FF9K  95.980          -0.085  95.895s  2:01P May 12
30 DAY FED F... Jun 29 @FF9M  95.960          -0.085  95.875s  2:01P May 12
30 DAY FED F... Jul 29 @FF9N  95.940          -0.085  95.855s  2:01P May 12
30 DAY FED F... Aug 29 @FF9Q  95.860          -0.085  95.775s  2:01P May 12
30 DAY FED F... Sep 29 @FF9U  95.860          -0.085  95.775s  2:01P May 12
30 DAY FED F... Oct 29 @FF9V  95.855          -0.085  95.770s  2:01P May 12
30 DAY FED F... Nov 29 @FF9X  95.835          -0.085  95.750s  2:01P May 12
30 DAY FED F... Dec 29 @FF9Z  95.815          -0.085  95.730s  2:01P May 12
30 DAY FED F... Jan 30 @FF0F  95.800          -0.085  95.715s  2:01P May 12
30 DAY FED F... Feb 30 @FF0G  95.785          -0.085  95.700s  2:01P May 12
30 DAY FED F... Mar 30 @FF0H  95.770          -0.085  95.685s  2:01P May 12
30 DAY FED F... Apr 30 @FF0J  95.730          -0.085  95.645s  2:01P May 12
30 DAY FED F... May 30 @FF0K  95.705          -0.085  95.620s  2:01P May 12
30 DAY FED F... Jun 30 @FF0M  95.685          -0.085  95.600s  2:01P May 12
30 DAY FED F... Jul 30 @FF0N  95.665          -0.085  95.580s  2:01P May 12
30 DAY FED F... Aug 30 @FF0Q  95.585          -0.085  95.500s  2:01P May 12
30 DAY FED F... Sep 30 @FF0U  95.585          -0.085  95.500s  2:01P May 12
30 DAY FED F... Oct 30 @FF0V  95.580          -0.085  95.495s  2:01P May 12
30 DAY FED F... Nov 30 @FF0X  95.560          -0.085  95.475s  2:01P May 12
30 DAY FED F... Dec 30 @FF0Z  95.540          -0.085  95.455s  2:01P May 12
30 DAY FED F... Jan 31 @FF1F  95.525          -0.085  95.440s  2:01P May 12
30 DAY FED F... Feb 31 @FF1G  95.510          -0.085  95.425s  2:01P May 12
30 DAY FED F... Mar 31 @FF1H  95.495          -0.085  95.410s  2:01P May 12
30 DAY FED F... Apr 31 @FF1J  95.455          -0.085  95.370s  2:01P May 12
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6K)
Exchange:  CBOT
Last Trade:  96.3675
Change:  0.0025
Bid:  96.3650
Ask:  96.3675
Today's High:  96.3675
Today's Low:  96.3675
Volume:  18,944
Open:  96.3675
Settle:  96.3650
Prev:  96.3650
Contract High: 
Contract Low: 
Updated:  May-12-2026
5:17:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
UP and NS Resubmit Merger Application to STB Amid Growing Opposition
Editorial Staff – 
Posted at Monday, May 11, 2026 12:00PM CDT
@FF6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN