Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  596'0  595'6  610'2  593'4  605'4  9'4  596'0  9:41A Jun 17
WHEAT  Sep 26 @W6U  604'2  603'6  618'0  602'6  613'6  9'4  604'2  9:41A Jun 17
WHEAT  Dec 26 @W6Z  621'6  621'6  635'4  620'6  631'4  9'6  621'6  9:41A Jun 17
WHEAT  Mar 27 @W7H  636'2  635'4  650'0  635'4  646'0  9'6  636'2  9:41A Jun 17
WHEAT  May 27 @W7K  645'4  646'2  658'2  645'0  654'6  9'2  645'4  9:41A Jun 17
WHEAT  Jul 27 @W7N  652'0  652'6  664'2  652'2  659'4  7'4  652'0  9:30A Jun 17
WHEAT  Sep 27 @W7U  663'6  665'4  671'4  664'6  671'4  7'6  663'6  9:32A Jun 17
WHEAT  Dec 27 @W7Z  681'0  682'2  688'4  682'2  688'4  7'4  681'0  8:33A Jun 17
WHEAT  Mar 28 @W8H  692'6        685'2  0'0  692'6  1:15P Jun 16
WHEAT  May 28 @W8K  694'6  698'0  698'0  698'0  698'0  3'2  694'6  6:18A Jun 17
WHEAT  Jul 28 @W8N  678'0        672'6  0'0  678'0  1:15P Jun 16
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  633'6  634'2  646'0  632'4  644'2  10'4  633'6  9:42A Jun 17
KC HRW WHEAT  Sep 26 @KW6U  641'0  641'2  653'4  640'2  651'6  10'6  641'0  9:41A Jun 17
KC HRW WHEAT  Dec 26 @KW6Z  656'2  656'6  668'6  655'6  666'6  10'4  656'2  9:41A Jun 17
KC HRW WHEAT  Mar 27 @KW7H  668'4  667'4  680'2  667'4  678'6  10'2  668'4  9:40A Jun 17
KC HRW WHEAT  May 27 @KW7K  676'6  677'6  688'2  677'6  686'0  9'2  676'6  9:40A Jun 17
KC HRW WHEAT  Jul 27 @KW7N  681'0  685'0  692'0  684'2  689'6  8'6  681'0  8:48A Jun 17
KC HRW WHEAT  Sep 27 @KW7U  690'2  694'6  694'6  694'6  694'6  4'4  690'2  4:26A Jun 17
KC HRW WHEAT  Dec 27 @KW7Z  706'4  703'0  703'6  701'0  703'6  -1'4  705'0s  1:15P Jun 16
KC HRW WHEAT  Mar 28 @KW8H  716'0        715'0  -2'0  714'0s  1:15P Jun 16
KC HRW WHEAT  May 28 @KW8K  713'0          -3'4  709'4s  1:15P Jun 16
KC HRW WHEAT  Jul 28 @KW8N  687'4        693'0  -3'4  684'0s  1:15P Jun 16
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  6.1225  6.1175  6.2350  6.1175  6.2075  0.0850  6.1225  9:41A Jun 17
HARD RED SPR... Sep 26 @MW6U  6.3500  6.3500  6.4550  6.3500  6.4275  0.0775  6.3500  9:41A Jun 17
HARD RED SPR... Dec 26 @MW6Z  6.5750  6.5750  6.6825  6.5750  6.6550  0.0800  6.5750  9:41A Jun 17
HARD RED SPR... Mar 27 @MW7H  6.7725  6.7750  6.8500  6.7750  6.8425  0.0700  6.7725  9:21A Jun 17
HARD RED SPR... May 27 @MW7K  6.8800  6.8800  6.9500  6.8800  6.9475  0.0675  6.8800  8:43A Jun 17
HARD RED SPR... Jul 27 @MW7N  6.9475  7.0375  7.0375  7.0225  7.0275  0.0800  6.9475  8:43A Jun 17
HARD RED SPR... Sep 27 @MW7U  6.9525        6.9525  -0.0175  6.9350s  1:30P Jun 16
HARD RED SPR... Dec 27 @MW7Z  7.1025        7.0825  -0.0425  7.0600s  1:30P Jun 16
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  605'4
Change:  9'4
Bid:  605'4
Ask:  606'0
Today's High:  610'2
Today's Low:  593'4
Volume:  118,547
Open:  595'6
Settle:  596'0
Prev:  596'0
Contract High: 
Contract Low: 
Updated:  Jun-17-2026
9:41:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Plunges
Editorial Staff – 
Posted at Friday, June 12, 2026 12:22PM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN