Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 25 @W5K  538'4  540'0  540'6  531'4  537'2  -1'2  538'4  11:44A Apr 22
WHEAT  Jul 25 @W5N  552'2  554'2  555'2  545'4  551'6  -0'4  552'2  11:44A Apr 22
WHEAT  Sep 25 @W5U  567'4  568'4  569'4  560'4  566'2  -1'2  567'4  11:44A Apr 22
WHEAT  Dec 25 @W5Z  590'2  590'4  592'0  583'2  588'2  -2'0  590'2  11:44A Apr 22
WHEAT  Mar 26 @W6H  609'4  609'6  610'4  602'4  607'2  -2'2  609'4  11:42A Apr 22
WHEAT  May 26 @W6K  620'4  621'0  621'4  613'4  617'6  -2'6  620'4  11:43A Apr 22
WHEAT  Jul 26 @W6N  623'6  623'4  623'4  617'4  621'0  -2'6  623'6  11:40A Apr 22
WHEAT  Sep 26 @W6U  632'6  632'4  632'4  632'4  632'4  -0'2  632'6  5:21A Apr 22
WHEAT  Dec 26 @W6Z  646'0        652'0  0'0  646'0  1:15P Apr 21
WHEAT  Mar 27 @W7H  656'4        649'6  0'0  656'4  1:15P Apr 21
WHEAT  May 27 @W7K  660'0          0'0  660'0  1:15P Apr 21
WHEAT  Jul 27 @W7N  645'6        647'2  0'0  645'6  1:15P Apr 21
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... May 25 @KW5K  550'6  552'6  555'2  547'2  548'2  -2'4  550'6  11:43A Apr 22
HARD RED WIN... Jul 25 @KW5N  563'6  565'0  567'0  558'6  560'0  -3'6  563'6  11:44A Apr 22
HARD RED WIN... Sep 25 @KW5U  578'4  579'6  581'6  573'4  575'0  -3'4  578'4  11:44A Apr 22
HARD RED WIN... Dec 25 @KW5Z  601'6  602'6  605'0  596'6  598'2  -3'4  601'6  11:42A Apr 22
HARD RED WIN... Mar 26 @KW6H  621'2  623'4  623'6  616'2  617'4  -3'6  621'2  11:39A Apr 22
HARD RED WIN... May 26 @KW6K  631'4  628'6  629'4  627'6  627'6  -3'6  631'4  11:15A Apr 22
HARD RED WIN... Jul 26 @KW6N  633'0  631'0  631'0  630'4  630'4  -2'4  633'0  10:24A Apr 22
HARD RED WIN... Sep 26 @KW6U  642'2  640'0  641'2  640'0  641'2  -1'0  642'2  10:24A Apr 22
HARD RED WIN... Dec 26 @KW6Z  660'2        682'2  -4'2  656'0s  1:15P Apr 21
HARD RED WIN... Mar 27 @KW7H  669'2        688'4  -4'2  665'0s  1:15P Apr 21
HARD RED WIN... May 27 @KW7K  666'0          -4'2  661'6s  1:15P Apr 21
HARD RED WIN... Jul 27 @KW7N  649'0          -4'2  644'6s  1:15P Apr 21
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 25 @MW5K  600'0  600'0  603'2  597'4  597'4  -2'4  600'0  11:41A Apr 22
HARD RED SPR... Jul 25 @MW5N  614'0  614'0  617'0  611'0  611'4  -2'4  614'0  11:44A Apr 22
HARD RED SPR... Sep 25 @MW5U  628'4  629'0  632'0  625'4  626'2  -2'2  628'4  11:44A Apr 22
HARD RED SPR... Dec 25 @MW5Z  646'4  647'0  650'2  643'6  644'6  -1'6  646'4  11:32A Apr 22
HARD RED SPR... Mar 26 @MW6H  662'6  665'0  666'0  660'6  664'4  1'6  662'6  9:59A Apr 22
HARD RED SPR... May 26 @MW6K  674'0        676'2  -3'0  671'0s  1:44P Apr 21
HARD RED SPR... Jul 26 @MW6N  678'4        673'0  -2'2  676'2s  1:44P Apr 21
HARD RED SPR... Sep 26 @MW6U  672'0        672'0  -1'4  670'4s  1:44P Apr 21
HARD RED SPR... Dec 26 @MW6Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5K)
Exchange:  CBOT
Last Trade:  537'2
Change:  -1'2
Bid:  537'0
Ask:  537'4
Today's High:  540'6
Today's Low:  531'4
Volume:  24,733
Open:  540'0
Settle:  538'4
Prev:  538'4
Contract High: 
Contract Low: 
Updated:  Apr-22-2025
11:44:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Cache River Flooding Washes Away Planted Crops, Stalls Further Planting
Editorial Staff – 
Posted at Monday, April 21, 2025 6:55AM CDT
@W5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN