Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  660'4  660'6  660'6  648'0  656'4  -4'0  660'4  7:44A May 21
WHEAT  Sep 26 @W6U  673'4  673'0  673'0  661'2  669'4  -4'0  673'4  7:44A May 21
WHEAT  Dec 26 @W6Z  692'2  692'2  692'2  680'6  688'4  -3'6  692'2  7:44A May 21
WHEAT  Mar 27 @W7H  707'4  705'4  706'6  696'2  704'0  -3'4  707'4  7:44A May 21
WHEAT  May 27 @W7K  714'4  713'0  713'0  704'2  711'0  -3'4  714'4  7:44A May 21
WHEAT  Jul 27 @W7N  713'0  710'2  710'2  702'2  709'6  -3'2  713'0  7:21A May 21
WHEAT  Sep 27 @W7U  717'4  715'0  715'0  715'0  715'0  -2'4  717'4  7:07P May 20
WHEAT  Dec 27 @W7Z  728'2        728'4  0'0  728'2  1:15P May 20
WHEAT  Mar 28 @W8H  734'6        734'6  0'0  734'6  1:15P May 20
WHEAT  May 28 @W8K  732'6        733'4  0'0  732'6  1:15P May 20
WHEAT  Jul 28 @W8N  709'6        707'0  0'0  709'6  1:15P May 20
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  698'6  700'0  700'0  683'0  694'4  -4'2  698'6  7:44A May 21
KC HRW WHEAT  Sep 26 @KW6U  709'2  708'4  708'4  694'0  705'0  -4'2  709'2  7:44A May 21
KC HRW WHEAT  Dec 26 @KW6Z  723'4  722'0  722'0  709'2  720'2  -3'2  723'4  7:44A May 21
KC HRW WHEAT  Mar 27 @KW7H  733'6  732'0  732'2  720'4  731'4  -2'2  733'6  7:43A May 21
KC HRW WHEAT  May 27 @KW7K  738'0  736'6  736'6  725'4  734'2  -3'6  738'0  7:00A May 21
KC HRW WHEAT  Jul 27 @KW7N  735'0  726'4  730'6  726'2  730'6  -4'2  735'0  6:00A May 21
KC HRW WHEAT  Sep 27 @KW7U  738'6  731'6  731'6  728'4  728'4  -10'2  738'6  3:12A May 21
KC HRW WHEAT  Dec 27 @KW7Z  747'6        750'0  -0'6  747'0s  1:15P May 20
KC HRW WHEAT  Mar 28 @KW8H  752'0        765'0  -1'0  751'0s  1:15P May 20
KC HRW WHEAT  May 28 @KW8K  739'0          -1'0  738'0s  1:15P May 20
KC HRW WHEAT  Jul 28 @KW8N  698'2        705'0  7'6  706'0s  1:15P May 20
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  6.9450  6.9450  6.9575  6.8575  6.9075  -0.0375  6.9450  7:44A May 21
HARD RED SPR... Sep 26 @MW6U  7.1625  7.1600  7.1600  7.1000  7.1175  -0.0450  7.1625  7:44A May 21
HARD RED SPR... Dec 26 @MW6Z  7.3475  7.3275  7.3525  7.2825  7.3000  -0.0475  7.3475  7:44A May 21
HARD RED SPR... Mar 27 @MW7H  7.4825  7.4700  7.4700  7.4500  7.4500  -0.0325  7.4825  10:43P May 20
HARD RED SPR... May 27 @MW7K  7.5100  7.4275  7.4625  7.4275  7.4575  -0.0525  7.5100  7:14P May 20
HARD RED SPR... Jul 27 @MW7N  7.5450  7.5200  7.5200  7.4450  7.4450  -0.1000  7.5450  7:14P May 20
HARD RED SPR... Sep 27 @MW7U  7.2500  7.2500  7.3200  7.2500  7.3200  0.0700  7.2500  7:13P May 20
HARD RED SPR... Dec 27 @MW7Z  7.2025        7.0500  0.0725  7.2750s  1:30P May 20
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  656'4
Change:  -4'0
Bid:  656'2
Ask:  657'0
Today's High:  660'6
Today's Low:  648'0
Volume:  73,553
Open:  660'6
Settle:  660'4
Prev:  660'4
Contract High: 
Contract Low: 
Updated:  May-21-2026
7:44:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Lower
Editorial Staff – 
Posted at Friday, May 15, 2026 11:33AM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN