Futures Markets
Options
 
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  May 24 @BO4K  42.01        42.36  0.00  42.01  1:15P May 09
SOYBEAN OIL  Jul 24 @BO4N  42.64  42.81  42.92  42.74  42.82  0.18  42.64  12:35A May 10
SOYBEAN OIL  Aug 24 @BO4Q  42.93  43.10  43.21  43.04  43.10  0.17  42.93  12:35A May 10
SOYBEAN OIL  Sep 24 @BO4U  43.17  43.37  43.43  43.27  43.29  0.12  43.17  12:33A May 10
SOYBEAN OIL  Oct 24 @BO4V  43.32  43.46  43.55  43.41  43.41  0.09  43.32  12:32A May 10
SOYBEAN OIL  Dec 24 @BO4Z  43.66  43.82  43.92  43.74  43.79  0.13  43.66  12:31A May 10
SOYBEAN OIL  Jan 25 @BO5F  43.89  44.09  44.15  44.00  44.03  0.14  43.89  11:37P May 09
SOYBEAN OIL  Mar 25 @BO5H  44.16  44.36  44.41  44.28  44.31  0.15  44.16  11:37P May 09
SOYBEAN OIL  May 25 @BO5K  44.48  44.69  44.77  44.66  44.66  0.18  44.48  12:30A May 10
SOYBEAN OIL  Jul 25 @BO5N  44.78  44.99  45.06  44.97  44.97  0.19  44.78  12:30A May 10
SOYBEAN OIL  Aug 25 @BO5Q  44.74  45.00  45.06  45.00  45.01  0.27  44.74  7:04P May 09
SOYBEAN OIL  Sep 25 @BO5U  44.55  44.84  44.93  44.84  44.90  0.35  44.55  7:05P May 09
SOYBEAN OIL  Oct 25 @BO5V  44.29  44.62  44.66  44.62  44.66  0.37  44.29  7:05P May 09
SOYBEAN OIL  Dec 25 @BO5Z  44.26  44.87  44.97  44.87  44.87  0.61  44.26  7:05P May 09
SOYBEAN OIL  Jan 26 @BO6F  44.28          0.00  44.28  1:15P May 09
SOYBEAN OIL  Mar 26 @BO6H  44.29          0.00  44.29  1:15P May 09
SOYBEAN OIL  May 26 @BO6K  44.20        45.50  0.00  44.20  1:15P May 09
SOYBEAN OIL  Jul 26 @BO6N  44.21        44.30  0.00  44.21  1:15P May 09
SOYBEAN OIL  Aug 26 @BO6Q  43.94          0.00  43.94  1:15P May 09
SOYBEAN OIL  Sep 26 @BO6U  43.96          0.00  43.96  1:15P May 09
SOYBEAN OIL  Oct 26 @BO6V  43.83          0.00  43.83  1:15P May 09
SOYBEAN OIL  Dec 26 @BO6Z  44.05        43.81  0.00  44.05  1:15P May 09
SOYBEAN OIL  Jul 27 @BO7N  43.94          0.00  43.94  1:15P May 09
SOYBEAN OIL  Oct 27 @BO7V  43.93          0.00  43.93  1:15P May 09
SOYBEAN OIL  Dec 27 @BO7Z  43.67          0.00  43.67  1:15P May 09
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO4K)
Exchange:  CBOT
Last Trade:  42.36
Change: 
Bid:  42.17
Ask:  42.20
Today's High: 
Today's Low: 
Volume:  196
Open: 
Settle:  42.01
Prev:  42.01
Contract High: 
Contract Low: 
Updated:  May-09-2024
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
STB Adopts Final Rail Reciprocal Switching Rule in Unanimous Vote
Editorial Staff – 
Posted at Monday, May 6, 2024 7:43AM CDT
@BO4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN