Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... May 24 @FF4K  94.6700  94.6725  94.6725  94.6700  94.6700  0.0000  94.6700  3:54P May 10
30 DAY FED F... Jun 24 @FF4M  94.685  94.690  94.690  94.685  94.685  0.000  94.685  3:55P May 10
30 DAY FED F... Jul 24 @FF4N  94.695  94.700  94.700  94.690  94.695  0.000  94.690  3:56P May 10
30 DAY FED F... Aug 24 @FF4Q  94.765  94.765  94.765  94.745  94.750  -0.015  94.745  3:56P May 10
30 DAY FED F... Sep 24 @FF4U  94.820  94.820  94.820  94.795  94.800  -0.020  94.795  3:56P May 10
30 DAY FED F... Oct 24 @FF4V  94.895  94.895  94.900  94.865  94.870  -0.025  94.865  3:56P May 10
30 DAY FED F... Nov 24 @FF4X  94.965  94.965  94.970  94.930  94.930  -0.035  94.930  3:53P May 10
30 DAY FED F... Dec 24 @FF4Z  95.050  95.045  95.055  95.010  95.010  -0.040  95.010  3:55P May 10
30 DAY FED F... Jan 25 @FF5F  95.135  95.135  95.140  95.085  95.085  -0.050  95.090  3:53P May 10
30 DAY FED F... Feb 25 @FF5G  95.235  95.235  95.240  95.175  95.180  -0.055  95.185  3:54P May 10
30 DAY FED F... Mar 25 @FF5H  95.290  95.285  95.295  95.230  95.230  -0.060  95.235  3:38P May 10
30 DAY FED F... Apr 25 @FF5J  95.370  95.365  95.370  95.305  95.305  -0.065  95.310  3:38P May 10
30 DAY FED F... May 25 @FF5K  95.460  95.455  95.460  95.390  95.390  -0.070  95.400  3:45P May 10
30 DAY FED F... Jun 25 @FF5M  95.535  95.530  95.530  95.465  95.470  -0.065  95.475  2:15P May 10
30 DAY FED F... Jul 25 @FF5N  95.590  95.570  95.570  95.520  95.520  -0.070  95.525  2:15P May 10
30 DAY FED F... Aug 25 @FF5Q  95.675        95.670  -0.065  95.610  2:01P May 10
30 DAY FED F... Sep 25 @FF5U  95.705        95.525  -0.065  95.640  2:01P May 10
30 DAY FED F... Oct 25 @FF5V  95.770          -0.065  95.705  2:01P May 10
30 DAY FED F... Nov 25 @FF5X  95.805          -0.065  95.740  2:01P May 10
30 DAY FED F... Dec 25 @FF5Z  95.825          -0.065  95.760  2:01P May 10
30 DAY FED F... Jan 26 @FF6F  95.875          -0.065  95.810  2:01P May 10
30 DAY FED F... Feb 26 @FF6G  96.070          -0.065  96.005  2:01P May 10
30 DAY FED F... Mar 26 @FF6H  96.070          -0.065  96.005  2:01P May 10
30 DAY FED F... Apr 26 @FF6J  96.070          -0.065  96.005  2:01P May 10
30 DAY FED F... May 26 @FF6K  96.070          -0.065  96.005  2:01P May 10
30 DAY FED F... Jun 26 @FF6M  96.070          -0.065  96.005  2:01P May 10
30 DAY FED F... Jul 26 @FF6N  96.070          -0.065  96.005  2:01P May 10
30 DAY FED F... Aug 26 @FF6Q  95.990          -0.065  95.925  2:01P May 10
30 DAY FED F... Sep 26 @FF6U  95.990          -0.065  95.925  2:01P May 10
30 DAY FED F... Oct 26 @FF6V  95.985          -0.065  95.920  2:01P May 10
30 DAY FED F... Nov 26 @FF6X  95.965          -0.065  95.900  2:01P May 10
30 DAY FED F... Dec 26 @FF6Z  95.945          -0.065  95.880  2:01P May 10
30 DAY FED F... Jan 27 @FF7F  95.930          -0.065  95.865  2:01P May 10
30 DAY FED F... Feb 27 @FF7G  95.915          -0.065  95.850  2:01P May 10
30 DAY FED F... Mar 27 @FF7H  95.900          -0.065  95.835  2:01P May 10
30 DAY FED F... Apr 27 @FF7J  95.860          -0.065  95.795  2:01P May 10
30 DAY FED F... May 27 @FF7K  95.835          -0.065  95.770  2:01P May 10
30 DAY FED F... Jun 27 @FF7M  95.815          -0.065  95.750  2:01P May 10
30 DAY FED F... Jul 27 @FF7N  95.795          -0.065  95.730  2:01P May 10
30 DAY FED F... Aug 27 @FF7Q  95.715          -0.065  95.650  2:01P May 10
30 DAY FED F... Sep 27 @FF7U  95.715          -0.065  95.650  2:01P May 10
30 DAY FED F... Oct 27 @FF7V  95.710          -0.065  95.645  2:01P May 10
30 DAY FED F... Nov 27 @FF7X  95.690          -0.065  95.625  2:01P May 10
30 DAY FED F... Dec 27 @FF7Z  95.670          -0.065  95.605  2:01P May 10
30 DAY FED F... Jan 28 @FF8F  95.655          -0.065  95.590  2:01P May 10
30 DAY FED F... Feb 28 @FF8G  95.640          -0.065  95.575  2:01P May 10
30 DAY FED F... Mar 28 @FF8H  95.625          -0.065  95.560  2:01P May 10
30 DAY FED F... Apr 28 @FF8J  95.585          -0.065  95.520  2:01P May 10
30 DAY FED F... May 28 @FF8K  95.560          -0.065  95.495  2:01P May 10
30 DAY FED F... Jun 28 @FF8M  95.540          -0.065  95.475  2:01P May 10
30 DAY FED F... Jul 28 @FF8N  95.520          -0.065  95.455  2:01P May 10
30 DAY FED F... Aug 28 @FF8Q  95.440          -0.065  95.375  2:01P May 10
30 DAY FED F... Sep 28 @FF8U  95.440          -0.065  95.375  2:01P May 10
30 DAY FED F... Oct 28 @FF8V  95.435          -0.065  95.370  2:01P May 10
30 DAY FED F... Nov 28 @FF8X  95.415          -0.065  95.350  2:01P May 10
30 DAY FED F... Dec 28 @FF8Z  95.395          -0.065  95.330  2:01P May 10
30 DAY FED F... Jan 29 @FF9F  95.380          -0.065  95.315  2:01P May 10
30 DAY FED F... Feb 29 @FF9G  95.365          -0.065  95.300  2:01P May 10
30 DAY FED F... Mar 29 @FF9H  95.350          -0.065  95.285  2:01P May 10
30 DAY FED F... Apr 29 @FF9J  95.310          -0.065  95.245  2:01P May 10
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF4K)
Exchange:  CBOT
Last Trade:  94.6700
Change: 
Bid:  94.6700
Ask:  94.6725
Today's High:  94.6725
Today's Low:  94.6700
Volume:  4,002
Open:  94.6725
Settle:  94.6700
Prev:  94.6700
Contract High: 
Contract Low: 
Updated:  May-10-2024
3:54:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 10, 2024 12:23PM CDT
@FF4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN