Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 24 @W4K  619'6        624'0  0'0  619'6  1:15P May 09
WHEAT  Jul 24 @W4N  637'4  637'2  660'0  637'0  650'4  13'0  637'4  4:20A May 10
WHEAT  Sep 24 @W4U  657'6  657'0  678'6  657'0  669'4  11'6  657'6  4:20A May 10
WHEAT  Dec 24 @W4Z  682'2  682'0  701'2  682'0  692'4  10'2  682'2  4:20A May 10
WHEAT  Mar 25 @W5H  701'0  700'4  718'2  700'4  709'2  8'2  701'0  4:10A May 10
WHEAT  May 25 @W5K  709'4  708'6  724'4  708'6  715'2  5'6  709'4  4:09A May 10
WHEAT  Jul 25 @W5N  708'0  707'0  720'2  706'6  714'0  6'0  708'0  4:07A May 10
WHEAT  Sep 25 @W5U  715'2  719'2  725'6  719'2  725'6  10'4  715'2  2:51A May 10
WHEAT  Dec 25 @W5Z  729'0  729'0  737'0  729'0  737'0  8'0  729'0  2:47A May 10
WHEAT  Mar 26 @W6H  736'4  736'0  745'0  736'0  745'0  8'4  736'4  2:51A May 10
WHEAT  May 26 @W6K  733'6        725'0  0'0  733'6  1:15P May 09
WHEAT  Jul 26 @W6N  698'2  705'0  705'0  705'0  705'0  6'6  698'2  2:51A May 10
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... May 24 @KW4K  658'2  675'0  675'0  675'0  675'0  17'4  675'6s  1:15P May 09
HARD RED WIN... Jul 24 @KW4N  651'6  652'0  671'0  651'6  667'6  16'0  651'6  4:20A May 10
HARD RED WIN... Sep 24 @KW4U  664'6  665'2  683'2  664'6  680'4  15'6  664'6  4:16A May 10
HARD RED WIN... Dec 24 @KW4Z  686'0  685'6  704'4  685'6  702'0  16'0  686'0  4:15A May 10
HARD RED WIN... Mar 25 @KW5H  703'4  703'0  721'0  703'0  717'2  13'6  703'4  4:09A May 10
HARD RED WIN... May 25 @KW5K  710'0  710'2  726'6  710'2  724'6  14'6  710'0  4:20A May 10
HARD RED WIN... Jul 25 @KW5N  704'4  703'0  719'6  703'0  718'6  14'2  704'4  4:20A May 10
HARD RED WIN... Sep 25 @KW5U  708'4  720'0  720'0  720'0  720'0  11'4  708'4  2:51A May 10
HARD RED WIN... Dec 25 @KW5Z  718'2  725'0  725'0  725'0  725'0  6'6  718'2  1:44A May 10
HARD RED WIN... Mar 26 @KW6H  716'4        685'0  3'6  720'2s  1:15P May 09
HARD RED WIN... May 26 @KW6K  713'4          3'6  717'2s  1:15P May 09
HARD RED WIN... Jul 26 @KW6N  663'6        666'0  3'6  667'4s  1:15P May 09
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 24 @MW4K  708'2        716'4  0'0  708'2s  1:30P May 09
HARD RED SPR... Jul 24 @MW4N  703'6  703'6  720'2  703'6  718'6  15'0  703'6  4:02A May 10
HARD RED SPR... Sep 24 @MW4U  710'2  710'6  726'2  710'6  724'6  14'4  710'2  4:12A May 10
HARD RED SPR... Dec 24 @MW4Z  724'4  725'0  740'0  724'6  739'4  15'0  724'4  3:00A May 10
HARD RED SPR... Mar 25 @MW5H  736'0  740'4  750'0  740'4  750'0  14'0  736'0  2:51A May 10
HARD RED SPR... May 25 @MW5K  737'4  739'0  739'0  739'0  739'0  1'6  739'2s  1:30P May 09
HARD RED SPR... Jul 25 @MW5N  733'4  738'4  738'4  738'4  738'4  4'0  737'4s  1:30P May 09
HARD RED SPR... Sep 25 @MW5U  719'4  722'0  722'0  722'0  722'0  2'4  719'4  2:51A May 10
HARD RED SPR... Dec 25 @MW5Z  719'4  725'0  725'0  725'0  725'0  6'4  726'0s  1:30P May 09
HARD RED SPR... Mar 26 @MW6H  722'6          4'4  727'2s  1:30P May 09
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4K)
Exchange:  CBOT
Last Trade:  624'0
Change:  0'0
Bid:  632'0
Ask:  633'4
Today's High: 
Today's Low: 
Volume:  125
Open: 
Settle:  619'6
Prev:  619'6
Contract High: 
Contract Low: 
Updated:  May-09-2024
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
STB Adopts Final Rail Reciprocal Switching Rule in Unanimous Vote
Editorial Staff – 
Posted at Monday, May 6, 2024 7:43AM CDT
@W4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN