Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Dec 26 @W6Z  673'2  673'6  681'0  667'2  669'2  -3'2  670'0s  1:19P Oct 15
WHEAT  Mar 27 @W7H  686'4  688'0  694'6  681'2  683'6  -2'2  684'2s  1:19P Oct 15
WHEAT  May 27 @W7K  691'6  692'4  699'6  687'2  689'4  -1'6  690'0s  1:19P Oct 15
WHEAT  Jul 27 @W7N  692'6  695'0  700'2  688'6  690'0  -2'4  690'2s  1:19P Oct 15
WHEAT  Sep 27 @W7U  698'0  699'6  705'0  694'2  695'4  -2'6  695'2s  1:19P Oct 15
WHEAT  Dec 27 @W7Z  708'0  709'0  714'2  705'0  705'2  -3'0  705'0s  1:19P Oct 15
WHEAT  Mar 28 @W8H  714'6  712'6  720'4  710'6  711'4  -3'4  711'2s  1:15P Oct 15
WHEAT  May 28 @W8K  713'4  712'0  717'2  708'4  713'0  -3'2  710'2s  1:15P Oct 15
WHEAT  Jul 28 @W8N  696'4  698'6  698'6  695'0  695'0  -4'4  692'0s  1:15P Oct 15
WHEAT  Sep 28 @W8U  701'4        703'4  -4'6  696'6s  1:15P Oct 15
WHEAT  Dec 28 @W8Z  713'2        711'4  -4'6  708'4s  1:15P Oct 15
WHEAT  Mar 29 @W9H  718'2        770'0  -4'6  713'4s  1:15P Oct 15
WHEAT  May 29 @W9K  708'6        752'0  -4'6  704'0s  1:15P Oct 15
WHEAT  Jul 29 @W9N  688'0        744'0  0'2  688'2s  1:15P Oct 15
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Dec 26 @KW6Z  715'0  715'0  723'4  709'0  712'2  -2'0  713'0s  1:19P Oct 15
KC HRW WHEAT  Mar 27 @KW7H  726'6  727'0  735'0  721'0  724'0  -2'0  724'6s  1:19P Oct 15
KC HRW WHEAT  May 27 @KW7K  731'0  731'6  739'2  726'4  729'0  -1'2  729'6s  1:19P Oct 15
KC HRW WHEAT  Jul 27 @KW7N  731'2  732'2  739'2  726'4  728'4  -2'2  729'0s  1:19P Oct 15
KC HRW WHEAT  Sep 27 @KW7U  737'0  734'4  744'4  733'2  734'0  -2'4  734'4s  1:19P Oct 15
KC HRW WHEAT  Dec 27 @KW7Z  747'0  744'6  750'6  743'4  743'6  -2'6  744'2s  1:15P Oct 15
KC HRW WHEAT  Mar 28 @KW8H  751'4        755'6  -3'2  748'2s  1:15P Oct 15
KC HRW WHEAT  May 28 @KW8K  746'4          -3'2  743'2s  1:15P Oct 15
KC HRW WHEAT  Jul 28 @KW8N  718'4  714'2  714'2  714'2  714'2  -4'0  714'4s  1:15P Oct 15
KC HRW WHEAT  Sep 28 @KW8U  708'4        780'0  -4'0  704'4s  1:15P Oct 15
KC HRW WHEAT  Dec 28 @KW8Z  721'4          -6'0  715'4s  1:15P Oct 15
KC HRW WHEAT  Mar 29 @KW9H  730'0          -6'0  724'0s  1:15P Oct 15
KC HRW WHEAT  May 29 @KW9K  725'6          -6'0  719'6s  1:15P Oct 15
KC HRW WHEAT  Jul 29 @KW9N  678'2          -2'6  675'4s  1:15P Oct 15
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Dec 26 @MW6Z  6.9000  6.9000  6.9500  6.8600  6.8675  -0.0400  6.8600s  1:30P Oct 15
HARD RED SPR... Mar 27 @MW7H  7.0825  7.0850  7.1275  7.0300  7.0350  -0.0475  7.0350s  1:30P Oct 15
HARD RED SPR... May 27 @MW7K  7.1975  7.2075  7.2425  7.1475  7.1500  -0.0500  7.1475s  1:30P Oct 15
HARD RED SPR... Jul 27 @MW7N  7.2875  7.3050  7.3325  7.2450  7.2450  -0.0475  7.2400s  1:30P Oct 15
HARD RED SPR... Sep 27 @MW7U  7.2325  7.2475  7.2650  7.2050  7.2050  -0.0325  7.2000s  1:30P Oct 15
HARD RED SPR... Dec 27 @MW7Z  7.2700  7.3450  7.3500  7.2925  7.2925  -0.0350  7.2350s  1:30P Oct 15
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6Z)
Exchange:  CBOT
Last Trade:  669'2
Change:  -3'2
Bid:  669'0
Ask:  669'4
Today's High:  681'0
Today's Low:  667'2
Volume:  94,363
Open:  673'6
Settle:  670'0s
Prev:  673'2
Contract High: 
Contract Low: 
Updated:  Oct-15-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CDT
@W6Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN