Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 26 @W6K  592'0  592'0  595'0  590'2  593'2  1'2  592'0  2:10A Apr 15
WHEAT  Jul 26 @W6N  601'2  600'6  604'0  599'2  602'4  1'2  601'2  2:10A Apr 15
WHEAT  Sep 26 @W6U  613'0  613'0  615'4  611'0  614'0  1'0  613'0  2:10A Apr 15
WHEAT  Dec 26 @W6Z  630'4  629'4  632'6  628'2  631'4  1'0  630'4  2:09A Apr 15
WHEAT  Mar 27 @W7H  645'2  645'0  647'4  644'0  646'0  0'6  645'2  2:10A Apr 15
WHEAT  May 27 @W7K  651'6  653'0  653'6  652'2  652'2  0'4  651'6  1:47A Apr 15
WHEAT  Jul 27 @W7N  649'0  649'6  651'4  649'6  651'4  2'4  649'0  1:15A Apr 15
WHEAT  Sep 27 @W7U  654'0        653'6  -0'2  654'0  1:18P Apr 14
WHEAT  Dec 27 @W7Z  663'0        663'0  0'0  663'0  1:18P Apr 14
WHEAT  Mar 28 @W8H  669'4  670'0  670'0  670'0  670'0  0'4  669'4  8:48P Apr 14
WHEAT  May 28 @W8K  668'2        660'0  0'0  668'2  1:15P Apr 14
WHEAT  Jul 28 @W8N  652'0        665'0  0'0  652'0  1:15P Apr 14
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  May 26 @KW6K  622'6  623'2  626'0  620'2  624'2  1'4  622'6  2:10A Apr 15
KC HRW WHEAT  Jul 26 @KW6N  636'2  636'0  639'4  634'2  637'4  1'2  636'2  2:10A Apr 15
KC HRW WHEAT  Sep 26 @KW6U  649'0  649'0  652'4  648'2  651'2  2'2  649'0  2:10A Apr 15
KC HRW WHEAT  Dec 26 @KW6Z  666'6  668'0  670'0  666'4  668'0  1'2  666'6  1:48A Apr 15
KC HRW WHEAT  Mar 27 @KW7H  680'2  680'0  683'4  680'0  681'4  1'2  680'2  1:50A Apr 15
KC HRW WHEAT  May 27 @KW7K  666'6  671'2  686'4  669'4  685'6  19'2  686'0s  1:15P Apr 14
KC HRW WHEAT  Jul 27 @KW7N  663'2  669'4  678'6  669'4  678'6  19'2  682'4s  1:15P Apr 14
KC HRW WHEAT  Sep 27 @KW7U  668'2        674'0  18'6  687'0s  1:15P Apr 14
KC HRW WHEAT  Dec 27 @KW7Z  677'4        689'4  18'4  696'0s  1:15P Apr 14
KC HRW WHEAT  Mar 28 @KW8H  683'2        675'2  18'4  701'6s  1:15P Apr 14
KC HRW WHEAT  May 28 @KW8K  683'4          18'4  702'0s  1:15P Apr 14
KC HRW WHEAT  Jul 28 @KW8N  663'4          18'4  682'0s  1:15P Apr 14
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 26 @MW6K  6.3800  6.3850  6.4100  6.3825  6.4025  0.0225  6.3800  1:51A Apr 15
HARD RED SPR... Jul 26 @MW6N  6.5200  6.5200  6.5500  6.5150  6.5425  0.0225  6.5200  1:51A Apr 15
HARD RED SPR... Sep 26 @MW6U  6.6750  6.6700  6.7050  6.6700  6.6925  0.0175  6.6750  1:51A Apr 15
HARD RED SPR... Dec 26 @MW6Z  6.8300  6.8400  6.8500  6.8275  6.8500  0.0200  6.8300  12:12A Apr 15
HARD RED SPR... Mar 27 @MW7H  6.9625  6.9700  6.9725  6.9700  6.9725  0.0100  6.9625  12:06A Apr 15
HARD RED SPR... May 27 @MW7K  6.8800  6.9900  6.9900  6.9900  6.9900  0.1100  6.9900s  1:30P Apr 14
HARD RED SPR... Jul 27 @MW7N  6.9250        6.9000  0.0750  7.0000s  1:30P Apr 14
HARD RED SPR... Sep 27 @MW7U                 
HARD RED SPR... Dec 27 @MW7Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6K)
Exchange:  CBOT
Last Trade:  593'2
Change:  1'2
Bid:  593'0
Ask:  593'2
Today's High:  595'0
Today's Low:  590'2
Volume:  96,119
Open:  592'0
Settle:  592'0
Prev:  592'0
Contract High: 
Contract Low: 
Updated:  Apr-15-2026
2:10:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
First Ocean Going Ship Arrives in Port of Duluth-Superior
Editorial Staff – 
Posted at Monday, April 13, 2026 9:25AM CDT
@W6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN