Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Mar 25 @W5H  554'0  550'0  551'0  546'6  550'0  -4'0  554'0  2:42A Jan 24
WHEAT  May 25 @W5K  567'6  564'6  564'6  560'6  563'4  -4'2  567'6  2:42A Jan 24
WHEAT  Jul 25 @W5N  578'2  574'0  575'2  571'2  574'0  -4'2  578'2  2:42A Jan 24
WHEAT  Sep 25 @W5U  591'6  589'0  589'0  585'0  587'2  -4'4  591'6  2:42A Jan 24
WHEAT  Dec 25 @W5Z  610'4  606'4  607'4  603'6  607'0  -3'4  610'4  2:37A Jan 24
WHEAT  Mar 26 @W6H  627'0  621'4  623'4  621'4  623'4  -3'4  627'0  2:36A Jan 24
WHEAT  May 26 @W6K  636'0  632'2  632'2  632'2  632'2  -3'6  636'0  1:46A Jan 24
WHEAT  Jul 26 @W6N  632'2        632'2  0'0  632'2  1:15P Jan 23
WHEAT  Sep 26 @W6U  642'0        637'6  0'0  642'0  1:15P Jan 23
WHEAT  Dec 26 @W6Z  655'6        654'0  0'0  655'6  1:15P Jan 23
WHEAT  Mar 27 @W7H  665'0        665'0  0'0  665'0  1:15P Jan 23
WHEAT  May 27 @W7K  655'2          0'0  655'2  1:15P Jan 23
WHEAT  Jul 27 @W7N  625'4          0'0  625'4  1:15P Jan 23
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Mar 25 @KW5H  570'6  567'2  571'0  563'4  566'4  -4'2  570'6  2:42A Jan 24
HARD RED WIN... May 25 @KW5K  580'6  578'2  581'0  573'4  577'0  -3'6  580'6  2:37A Jan 24
HARD RED WIN... Jul 25 @KW5N  589'6  586'4  590'0  582'4  586'0  -3'6  589'6  2:32A Jan 24
HARD RED WIN... Sep 25 @KW5U  602'0  598'6  599'0  596'0  597'6  -4'2  602'0  2:40A Jan 24
HARD RED WIN... Dec 25 @KW5Z  618'4  615'2  615'2  612'2  615'0  -3'4  618'4  2:37A Jan 24
HARD RED WIN... Mar 26 @KW6H  636'0  636'0  636'0  634'0  634'0  -3'6  632'2s  1:15P Jan 23
HARD RED WIN... May 26 @KW6K  642'6        620'0  -4'0  638'6s  1:15P Jan 23
HARD RED WIN... Jul 26 @KW6N  635'4  632'0  632'0  632'0  632'0  -5'4  630'0s  1:15P Jan 23
HARD RED WIN... Sep 26 @KW6U  629'6        620'4  -4'0  625'6s  1:15P Jan 23
HARD RED WIN... Dec 26 @KW6Z  644'2        628'0  -4'2  640'0s  1:15P Jan 23
HARD RED WIN... Mar 27 @KW7H  650'4          -4'2  646'2s  1:15P Jan 23
HARD RED WIN... May 27 @KW7K  647'2          -4'2  643'0s  1:15P Jan 23
HARD RED WIN... Jul 27 @KW7N  622'6          -4'2  618'4s  1:15P Jan 23
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Mar 25 @MW5H  604'4  603'2  603'4  598'0  601'2  -3'2  604'4  2:32A Jan 24
HARD RED SPR... May 25 @MW5K  615'0  613'0  613'0  609'2  611'2  -3'6  615'0  2:23A Jan 24
HARD RED SPR... Jul 25 @MW5N  624'6  624'2  624'2  620'0  621'2  -3'4  624'6  1:35A Jan 24
HARD RED SPR... Sep 25 @MW5U  634'6  634'0  634'0  631'2  631'4  -3'2  634'6  1:30A Jan 24
HARD RED SPR... Dec 25 @MW5Z  652'4  653'2  653'2  649'4  649'6  -1'4  651'0s  1:34P Jan 23
HARD RED SPR... Mar 26 @MW6H  664'4  664'0  664'0  664'0  664'0  -1'2  663'2s  1:34P Jan 23
HARD RED SPR... May 26 @MW6K  665'0        665'0  0'0  665'0s  1:34P Jan 23
HARD RED SPR... Jul 26 @MW6N  670'6        669'2  0'0  670'6s  1:34P Jan 23
HARD RED SPR... Sep 26 @MW6U  695'6          0'0  695'6s   
HARD RED SPR... Dec 26 @MW6Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5H)
Exchange:  CBOT
Last Trade:  550'0
Change:  -4'0
Bid:  549'6
Ask:  550'0
Today's High:  551'0
Today's Low:  546'6
Volume:  64,143
Open:  550'0
Settle:  554'0
Prev:  554'0
Contract High: 
Contract Low: 
Updated:  Jan-24-2025
2:42:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, January 17, 2025 11:59AM CST
@W5H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN