Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  664'4  666'0  679'4  661'0  662'2  -2'2  664'4  12:52P May 19
WHEAT  Sep 26 @W6U  677'6  679'4  691'6  674'0  675'2  -2'4  677'6  12:52P May 19
WHEAT  Dec 26 @W6Z  696'2  697'0  708'6  692'6  693'6  -2'4  696'2  12:52P May 19
WHEAT  Mar 27 @W7H  711'0  712'4  722'6  707'4  708'2  -2'6  711'0  12:52P May 19
WHEAT  May 27 @W7K  717'2  720'2  727'6  714'0  714'2  -3'0  717'2  12:50P May 19
WHEAT  Jul 27 @W7N  714'6  713'0  723'6  710'4  712'6  -2'0  714'6  12:48P May 19
WHEAT  Sep 27 @W7U  719'6  719'6  725'6  716'4  724'6  5'0  719'6  12:28P May 19
WHEAT  Dec 27 @W7Z  731'4  729'4  735'6  723'4  734'6  3'2  731'4  12:37P May 19
WHEAT  Mar 28 @W8H  737'2  728'4  728'4  728'4  728'4  -8'6  737'2  8:30A May 19
WHEAT  May 28 @W8K  733'2  729'0  733'6  729'0  733'4  0'2  733'2  12:10P May 19
WHEAT  Jul 28 @W8N  707'4  710'0  710'0  701'6  701'6  -5'6  707'4  12:10P May 19
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  703'6  705'6  720'0  697'4  699'0  -4'6  703'6  12:52P May 19
KC HRW WHEAT  Sep 26 @KW6U  713'6  714'0  728'6  708'0  709'6  -4'0  713'6  12:52P May 19
KC HRW WHEAT  Dec 26 @KW6Z  727'4  728'2  740'4  721'4  722'4  -5'0  727'4  12:52P May 19
KC HRW WHEAT  Mar 27 @KW7H  737'0  737'2  748'2  731'4  732'4  -4'4  737'0  12:52P May 19
KC HRW WHEAT  May 27 @KW7K  741'0  742'4  747'2  735'6  735'6  -5'2  741'0  12:50P May 19
KC HRW WHEAT  Jul 27 @KW7N  736'6  736'0  740'2  732'6  732'6  -4'0  736'6  12:48P May 19
KC HRW WHEAT  Sep 27 @KW7U  740'0  740'0  744'2  740'0  743'0  3'0  740'0  11:23A May 19
KC HRW WHEAT  Dec 27 @KW7Z  748'0  752'0  752'0  750'0  750'0  2'0  748'0  12:00P May 19
KC HRW WHEAT  Mar 28 @KW8H  739'0        765'0  13'0  752'0s  1:15P May 18
KC HRW WHEAT  May 28 @KW8K  725'0          13'0  738'0s  1:15P May 18
KC HRW WHEAT  Jul 28 @KW8N  678'4  705'0  705'0  705'0  705'0  21'0  699'4s  1:15P May 18
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  7.0325  7.0275  7.1475  6.9250  6.9300  -0.1025  7.0325  12:52P May 19
HARD RED SPR... Sep 26 @MW6U  7.2400  7.2300  7.3550  7.1400  7.1450  -0.0950  7.2400  12:52P May 19
HARD RED SPR... Dec 26 @MW6Z  7.4175  7.3900  7.5225  7.3225  7.3275  -0.0900  7.4175  12:52P May 19
HARD RED SPR... Mar 27 @MW7H  7.5475  7.5400  7.6500  7.4875  7.4875  -0.0600  7.5475  12:47P May 19
HARD RED SPR... May 27 @MW7K  7.5575  7.6125  7.6125  7.5550  7.5550  -0.0025  7.5575  9:40A May 19
HARD RED SPR... Jul 27 @MW7N  7.3575  7.2150  7.5200  7.2150  7.5200  0.1750  7.5325s  1:30P May 18
HARD RED SPR... Sep 27 @MW7U  7.2250  7.3000  7.3000  7.0650  7.3000  0.0750  7.3000s  1:30P May 18
HARD RED SPR... Dec 27 @MW7Z  7.1400        7.0500  0.1025  7.2425s  1:30P May 18
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  662'2
Change:  -2'2
Bid:  662'2
Ask:  662'4
Today's High:  679'4
Today's Low:  661'0
Volume:  104,287
Open:  666'0
Settle:  664'4
Prev:  664'4
Contract High: 
Contract Low: 
Updated:  May-19-2026
12:52:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Lower
Editorial Staff – 
Posted at Friday, May 15, 2026 11:33AM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN