Futures Markets
Options
 
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  May 25 @C5K  481'6  481'6  483'0  476'0  478'2  -3'4  481'6  11:18A Apr 22
CORN  Jul 25 @C5N  490'0  490'0  491'6  483'4  485'6  -4'2  490'0  11:19A Apr 22
CORN  Sep 25 @C5U  456'6  456'2  456'6  449'0  451'0  -5'6  456'6  11:18A Apr 22
CORN  Dec 25 @C5Z  464'4  464'0  464'4  457'0  459'0  -5'4  464'4  11:18A Apr 22
CORN  Mar 26 @C6H  477'0  476'6  477'0  470'2  472'2  -4'6  477'0  11:17A Apr 22
CORN  May 26 @C6K  484'2  484'0  484'4  478'0  479'6  -4'4  484'2  11:17A Apr 22
CORN  Jul 26 @C6N  487'6  487'6  488'2  481'6  483'2  -4'4  487'6  11:12A Apr 22
CORN  Sep 26 @C6U  469'2  469'4  469'4  465'0  466'4  -2'6  469'2  10:36A Apr 22
CORN  Dec 26 @C6Z  470'2  469'6  470'4  466'0  467'2  -3'0  470'2  11:18A Apr 22
CORN  Mar 27 @C7H  481'2  479'4  479'4  477'2  479'4  -1'6  481'2  10:44A Apr 22
CORN  May 27 @C7K  487'0        490'0  0'0  487'0  1:15P Apr 21
CORN  Jul 27 @C7N  489'2        488'4  0'0  489'2  1:15P Apr 21
CORN  Sep 27 @C7U  463'2        461'2  0'0  463'2  1:15P Apr 21
CORN  Dec 27 @C7Z  462'6        464'0  0'0  462'6  1:15P Apr 21
CORN  Jul 28 @C8N  479'6          0'0  479'6  1:15P Apr 21
CORN  Dec 28 @C8Z  461'6        462'0  0'0  461'6  1:15P Apr 21
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5K)
Exchange:  CBOT
Last Trade:  478'2
Change:  -3'4
Bid:  478'2
Ask:  478'4
Today's High:  483'0
Today's Low:  476'0
Volume:  128,840
Open:  481'6
Settle:  481'6
Prev:  481'6
Contract High: 
Contract Low: 
Updated:  Apr-22-2025
11:18:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Cache River Flooding Washes Away Planted Crops, Stalls Further Planting
Editorial Staff – 
Posted at Monday, April 21, 2025 6:55AM CDT
@C5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN