Futures Markets
Options
 
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Jan 25 @S5F  993'6  992'2  1003'4  990'6  995'6  2'0  993'6  9:13A Dec 09
SOYBEANS  Mar 25 @S5H  999'2  997'2  1008'2  996'2  1000'6  1'4  999'2  9:13A Dec 09
SOYBEANS  May 25 @S5K  1008'6  1007'4  1017'2  1005'4  1010'2  1'4  1008'6  9:13A Dec 09
SOYBEANS  Jul 25 @S5N  1020'0  1019'0  1028'2  1017'0  1021'6  1'6  1020'0  9:13A Dec 09
SOYBEANS  Aug 25 @S5Q  1017'0  1016'2  1024'6  1014'4  1018'2  1'2  1017'0  9:12A Dec 09
SOYBEANS  Sep 25 @S5U  1003'6  1001'4  1010'4  1001'4  1005'0  1'2  1003'6  9:12A Dec 09
SOYBEANS  Nov 25 @S5X  1005'0  1003'6  1011'6  1002'4  1007'0  2'0  1005'0  9:12A Dec 09
SOYBEANS  Jan 26 @S6F  1014'0  1013'0  1019'6  1011'4  1015'4  1'4  1014'0  9:12A Dec 09
SOYBEANS  Mar 26 @S6H  1015'2  1014'2  1020'4  1013'6  1016'4  1'2  1015'2  9:12A Dec 09
SOYBEANS  May 26 @S6K  1021'0        1022'4  0'0  1021'0  1:15P Dec 06
SOYBEANS  Jul 26 @S6N  1028'4  1030'2  1032'0  1030'2  1030'6  2'2  1028'4  9:11A Dec 09
SOYBEANS  Aug 26 @S6Q  1024'6        1093'0  0'0  1024'6  1:15P Dec 06
SOYBEANS  Sep 26 @S6U  1012'4        1021'0  0'0  1012'4  1:15P Dec 06
SOYBEANS  Nov 26 @S6X  1013'2  1011'6  1017'6  1011'6  1017'6  4'4  1013'2  8:50A Dec 09
SOYBEANS  Jan 27 @S7F  1023'0          0'0  1023'0  1:15P Dec 06
SOYBEANS  Mar 27 @S7H  1024'2          0'0  1024'2  1:15P Dec 06
SOYBEANS  May 27 @S7K  1030'2          0'0  1030'2  1:15P Dec 06
SOYBEANS  Jul 27 @S7N  1040'4        1038'2  0'0  1040'4  1:15P Dec 06
SOYBEANS  Aug 27 @S7Q  1037'0          0'0  1037'0  1:15P Dec 06
SOYBEANS  Sep 27 @S7U  1024'4          0'0  1024'4  1:15P Dec 06
SOYBEANS  Nov 27 @S7X  1029'6        1029'0  0'0  1029'6  1:15P Dec 06
SOYBEANS  Jul 28 @S8N  1051'4          0'0  1051'4  1:15P Dec 06
SOYBEANS  Nov 28 @S8X  1035'0          0'0  1035'0  1:15P Dec 06
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S5F)
Exchange:  CBOT
Last Trade:  995'4
Change:  1'6
Bid:  995'4
Ask:  995'6
Today's High:  1003'4
Today's Low:  990'6
Volume:  150,604
Open:  992'2
Settle:  993'6
Prev:  993'6
Contract High: 
Contract Low: 
Updated:  Dec-09-2024
9:15:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Upper Mississippi River Hibernates for Winter, Ending 2024 Shipping Season
Editorial Staff – 
Posted at Monday, December 9, 2024 9:04AM CST
@S5F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN