Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             03/28 16:30
DTN FUTURES  10       3/28/23                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAY 699.75 687.06 689.47 690.18 730.94 52.35 47.75 44.05  77  53 34 26
CBTWT    JUL 711.50 698.75 699.92 700.29 737.62 53.53 48.72 44.66  79  55 37 27
KC WT    MAY 872.50 850.13 835.25 819.13 845.92 71.07 63.12 54.15  89  75 73 53
KC WT    JUL 859.25 836.88 822.25 808.22 835.69 71.01 62.93 53.84  90  76 71 50
MN WT    MAY 882.50 863.69 855.06 849.96 884.03 64.34 57.00 49.75  86  67 54 38
MN WT    JUL 884.00 864.88 855.00 849.10 880.23 65.91 58.46 50.67  87  70 58 40
CORN     MAY 647.25 642.56 637.08 631.10 653.89 62.67 54.81 48.68  91  78 66 46
CORN     JUL 629.50 623.25 618.39 616.04 641.31 61.59 52.73 46.41  94  78 49 32
CORN     SEP 580.50 572.06 568.61 569.65 590.38 61.91 52.56 44.87  94  73 37 21
OATS     MAY 379.25 371.63 362.03 352.51 358.83 82.69 72.87 58.81  94  87 94 89
OATS     JUL 370.25 364.94 357.47 350.65 358.61 78.48 68.48 55.71  89  84 92 86
BEANS    MAY1467.751439.441458.581483.351503.67 47.70 45.27 46.24  49  29 21 13
BEANS    JUL1444.501417.501438.611467.221491.79 45.00 42.68 44.22  47  27 19 12
BEANS    AUG1398.001372.311393.531426.111453.26 42.84 40.45 42.23  48  27 17  9
S MEAL   MAY 457.90 446.83 455.80 470.12 471.62 44.78 44.26 48.16  46  26 15  9
S MEAL   JUL 453.60 442.88 450.40 462.97 462.89 46.68 45.84 49.09  51  29 17 11
B OIL    MAY  55.05  53.76  55.46  56.70  59.32 42.27 40.62 41.38  46  30 18 17
B OIL    JUL  55.12  53.89  55.53  56.74  59.23 42.04 40.44 41.35  46  30 19 17
CATTLE   APR 164.95 163.75 162.94 163.70 163.79 64.70 59.05 55.99  96  85 46 31
CATTLE   JUN 158.90 157.54 156.78 158.04 159.12 60.00 54.28 52.14  95  79 38 23
FEEDER   MAR 191.73 190.69 189.59 190.43 188.10 61.45 59.21 56.62  88  76 38 30
FEEDER   APR 197.23 196.16 195.35 196.36 193.09 61.40 59.78 58.02  84  77 40 39
HOGS     APR  77.75  77.32  77.73  81.44  83.87 37.18 37.47 39.68  60  39 14  7
HOGS     MAY  86.00  85.44  85.51  89.42  92.48 37.32 36.29 38.54  77  55 20 11
COTTON   MAY  82.52  79.04  78.50  80.16  83.09 61.03 54.83 49.99  76  52 27 15
COTTON   JUL  82.97  79.58  79.06  80.77  83.66 60.77 54.68 50.17  76  53 27 15
RICE     MAY  17.75  17.75  17.48  17.13  17.61 64.37 58.14 51.45  82  85 88 79
RICE     JUL  17.74  17.70  17.47  17.24  17.82 63.86 55.96 49.54  87  88 81 67

Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN