Heartland Investor Services Inc.
Home
FREE 2 Week Newsletter Trial
Open An Account
About Us
Futures Trading Acct
Live Snapshot of Your Account
Contract Specs
Resources
Contact Us
Newsletter Online
Weather
Market News
Futures Markets
Charts
Options


Quotes
 
W - WHEAT - CBOT
  High Low Last Chg
May 790'0 787'4 791'4s -17'4
Jul 828'0 791'0 804'4s -17'4
Sep 842'0 810'4 818'4s -17'2
Dec 861'0 826'0 839'4s -16'6
 
MW - WHEAT - SPRING - MGE
  High Low Last Chg
May 1195'0 1195'0 1195'0s -15'0
Jul 1010'0 983'0 1003'0s -0'2
Sep 916'0 880'0 895'6s -14'2
Dec 912'0 890'0 900'0s -16'6
 
KW - WHEAT - KCBT
  High Low Last Chg
May 888'0 880'0 881'0s -19'0
Jul 873'0 835'0 845'4s -22'4
Sep 878'0 846'0 854'0s -19'4
Dec 900'0 865'4 874'0s -23'0
 
C - CORN - CBOT
  High Low Last Chg
May 627'0 613'0 618'4s -0'2
Jul 637'4 623'2 629'2s -1'0
Sep 647'0 634'2 641'0s 1'2
Dec 655'0 643'4 650'0s 3'6
 
S - SOYBEANS - CBOT
  High Low Last Chg
May 1344'0 1327'0 1349'4s 51'2
Jul 1365'0 1330'0 1358'0s 48'0
Aug 1353'0 1328'0 1353'2s 49'2
Sep 1326'0 1300'0 1324'6s 50'4
Nov 1304'4 1276'0 1303'6s 58'0
Jan 1317'0 1292'0 1315'6s 57'0
 
LC - LIVE CATTLE - CME
  High Low Last Chg
Jun 94.850 93.075 94.525s 0.875
Aug 100.550 98.900 100.200s 0.900
Oct 107.200 105.650 107.050s 1.300
Dec 107.650 106.425 107.575s 1.050
Feb 108.800 107.400 108.625s 0.775
 
FC - FEEDER CATTLE - CME
  High Low Last Chg
May 107.350 105.900 107.350s 0.575
Aug 110.200 108.400 109.925s 0.450
Sep 111.700 109.600 111.550s 0.650
Oct 112.475 110.650 112.475s 0.750
Nov 112.700 110.800 112.700s 0.950
Jan 110.900 110.200 110.200s 0.200
Mar 109.400 0.000 109.400s 0.400
 
LH - LEAN HOGS - CME
  High Low Last Chg
May 80.250 79.400 80.225s 0.850
Jun 77.275 76.400 76.875s 0.400
Jul 77.350 76.450 76.950s - 0.150
Aug 79.300 78.400 79.100s 0.250
Oct 76.000 75.300 75.950s 0.075
Dec 78.100 77.450 77.900s 0.075
Feb 83.000 82.300 82.950s 0.175

Make us your homepage
 
Follow the steps below to make Heartland Investor Services Inc. automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.heartlandinvest.com
    in the Location box.
  • Click the OK button.


 
Advisory Newsletter

Advisory Newsletter
Sign up for a FREE two week trial of Our "Newsletter" Today!

Click HERE now!

Provided by:
Heartland Investor Capitol
Management, Inc., CTA


Intraday Commodities

National Radar

DTN Market News
Cash Markets Push for Bargains Before USDA Reports
DTN Early Word Grains ...
DTN Midday Grain Comments ...
DTN Closing Grain Comments ...
DTN Cattle Prices/Trends ...
DTN Early Word Opening Livestock ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comments ...
DTN Chart Technical Points ...
DTN Feeder Pig Index

Local Forecast
Bismarck, ND
Change Zip: 

Friday

Saturday

Sunday
Hi: 56oF
Lo: 35oF
Hi: 45oF
Lo: 35oF
Hi: 62oF
Lo: 28oF
View complete Local Weather

About Us
 

Thanks for visiting!

Email at gene@heartlandinvest.com

or jon@heartlandinvest.com

 
More

  Commodities, futures and options trading involves financial risk and should be considered carefully before making any trades. Commodities, futures and options trading is speculative and only risk capital should be used.  

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN